top of page
VICE ADMIRAL
THE INDIAN NAVY
A list of all RIMC Alumni who have served as star rank officers in the Indian Navy.

Name | Year at RIMC | College No. | Course | Section |
|---|---|---|---|---|
Vice Admiral KASZ Raju, NM, PVSM, AVSM | 1949-53 | 820Old | 56 | SHIVAJI |
Vice Admiral AR Tandon, PVSM, AVSM, ADC | 1951-55 | 900Old | 60 | RANJIT |
Vice Admiral Harinder Singh, PVSM, AVSM | 1954-58 | 1013Old | 66 | RANJIT |
Vice Admiral PC Bhasin, PVSM, AVSM, VSM | 1955-59 | 1029Old | 67 | SHIVAJI |
Vice Admiral BS Randhawa, PVSM, AVSM, VSM | 1960-64 | 240 | 78 | SHIVAJI |
Vice Admiral PK Chatterjee, AVSM, NM | 1967-72 | 571 | 92 | PRATAP |
Vice Admiral BK Verma, AVSM, VSM | 1971-75 | 699 | 99 | RANJIT |
VICE ADMIRALS
REAR ADMIRAL
Name | Year at RIMC | College No | Course | Section |
|---|---|---|---|---|
Rear Admiral PD Sharma, AVSM, NM | 1951-55 | 909Old | 60 | SHIVAJI |
Rear Adm Adhir Arora, NM | 1975-80 | 929 | 108 | RANJIT |
Rear Admiral KM Dhir, AVSM, VSM | 1976-80 | 952 | 109 | PRATAP |
Rear Adm Vennam Srinivas, NM | 1977-85 | 1014 | 112 | SHIVAJI |
Rear Admiral Sandeep Mehta | 1980-84 | 1130 | 117 | PRATAP |
COMMODORE
Name | Year at RIMC | College No | Course | Section |
|---|---|---|---|---|
Cmde Devanshu Rastogi | 1984-90 | 1373 | 125 | SHIVAJI |
Cmde Rana Virendra Singh | 1984-90 | 1350 | 125 | RANJIT |
Cmde Manav Sehgal | 1984-90 | 1353 | 125 | SHIVAJI |
Page 1 of 1
REAR ADMIRALS
COMMODORES
bottom of page
