top of page
VICE ADMIRAL
THE INDIAN NAVY
A list of all RIMC Alumni who have served as star rank officers in the Indian Navy.
Name | Year at RIMC | College No. | Course | Section |
---|---|---|---|---|
Vice Admiral KASZ Raju, NM, PVSM, AVSM | 1949-53 | 820Old | 56 | SHIVAJI |
Vice Admiral AR Tandon, PVSM, AVSM, ADC | 1951-55 | 900Old | 60 | RANJIT |
Vice Admiral Harinder Singh, PVSM, AVSM | 1954-58 | 1013Old | 66 | RANJIT |
Vice Admiral PC Bhasin, PVSM, AVSM, VSM | 1955-59 | 1029Old | 67 | SHIVAJI |
Vice Admiral BS Randhawa, PVSM, AVSM, VSM | 1960-64 | 240 | 78 | SHIVAJI |
Vice Admiral PK Chatterjee, AVSM, NM | 1967-72 | 571 | 92 | PRATAP |
Vice Admiral BK Verma, AVSM, VSM | 1971-75 | 699 | 99 | RANJIT |
VICE ADMIRALS
REAR ADMIRAL
Name | Year at RIMC | College No | Course | Section |
---|---|---|---|---|
Rear Admiral PD Sharma, AVSM, NM | 1951-55 | 909Old | 60 | SHIVAJI |
Rear Adm Adhir Arora, NM | 1975-80 | 929 | 108 | RANJIT |
Rear Admiral KM Dhir, AVSM, VSM | 1976-80 | 952 | 109 | PRATAP |
Rear Adm Vennam Srinivas, NM | 1977-85 | 1014 | 112 | SHIVAJI |
Rear Admiral Sandeep Mehta | 1980-84 | 1130 | 117 | PRATAP |
COMMODORE
Name | Year at RIMC | College No | Course | Section |
---|---|---|---|---|
Cmde TS Khurana | 1948-49 | 681Old | 53 | PRATAP |
Cmde H Sahney, NM, FBIM | 1951-54 | 882Old | 59 | SHIVAJI |
Cmde AR Dabir | 1952-56 | 930Old | 62 | SHIVAJI |
Cmde BM Saha | 1953-58 | 964Old | 63 | SHIVAJI |
Cmde Inderjit Singh | 1954-58 | 1014Old | 66 | RANJIT |
Cmde BK Mohanti, VSM | 1955-59 | 1031Old | 67 | SHIVAJI |
Cmde BK Mehta | 1956-60 | 1099Old | 69 | PRATAP |
Cmde BK Kumar | 1956-60 | 1114Old | 70 | SHIVAJI |
Cmde Sarvottam Handa, NM | 1958-64 | 152 | 74 | SHIVAJI |
Cmde KV Subramaniam, YSM | 1959-63 | 176 | 75 | RANJIT |
Cmde VR Naphade, | 1960-64 | 237 | 78 | SHIVAJI |
Cmde Ranbir Talwar, VSM | 1961-65 | 265 | 79 | PRATAP |
Cmde KK Panda | 1961-66 | 293 | 80 | PRATAP |
Cmde UN Chitnavis, NM | 1964-68 | 401 | 85 | PRATAP |
Cmde GS Randhawa | 1967-72 | 540 | 91 | SHIVAJI |
Cmde Sartaj Imam | 1968-73 | 612 | 94 | SHIVAJI |
Cmde KS Aiyappa, VSM | 1971-75 | 706 | 99 | RANJIT |
Cmde BM Antony | 1974-78 | 896 | 106 | PRATAP |
Cmde SK Jha | 1977-81 | 990 | 111 | RANJIT |
Cmde NAJ Joseph, VSM | 1977-82 | 1019 | 112 | RANJIT |
Page 1 of 2
REAR ADMIRALS
COMMODORES
bottom of page