top of page
VICE ADMIRAL
THE INDIAN NAVY
A list of all RIMC Alumni who have served as star rank officers in the Indian Navy.

Name | Year at RIMC | College No. | Course | Section |
|---|---|---|---|---|
Vice Admiral KASZ Raju, NM, PVSM, AVSM | 1949-53 | 820Old | 56 | SHIVAJI |
Vice Admiral AR Tandon, PVSM, AVSM, ADC | 1951-55 | 900Old | 60 | RANJIT |
Vice Admiral Harinder Singh, PVSM, AVSM | 1954-58 | 1013Old | 66 | RANJIT |
Vice Admiral PC Bhasin, PVSM, AVSM, VSM | 1955-59 | 1029Old | 67 | SHIVAJI |
Vice Admiral BS Randhawa, PVSM, AVSM, VSM | 1960-64 | 240 | 78 | SHIVAJI |
Vice Admiral PK Chatterjee, AVSM, NM | 1967-72 | 571 | 92 | PRATAP |
Vice Admiral BK Verma, AVSM, VSM | 1971-75 | 699 | 99 | RANJIT |
VICE ADMIRALS
REAR ADMIRAL
Name | Year at RIMC | College No | Course | Section |
|---|---|---|---|---|
Rear Admiral PD Sharma, AVSM, NM | 1951-55 | 909Old | 60 | SHIVAJI |
Rear Adm Adhir Arora, NM | 1975-80 | 929 | 108 | RANJIT |
Rear Admiral KM Dhir, AVSM, VSM | 1976-80 | 952 | 109 | PRATAP |
Rear Adm Vennam Srinivas, NM | 1977-85 | 1014 | 112 | SHIVAJI |
Rear Admiral Sandeep Mehta | 1980-84 | 1130 | 117 | PRATAP |
COMMODORE
Name | Year at RIMC | College No | Course | Section |
|---|---|---|---|---|
Cmde Satish Uniyal | 1979-84 | 1116 | 116 | CHANDRAGUPTA |
Cmde Raghunath K Nair | 1980-84 | 1136 | 117 | SHIVAJI |
Cmde Amol M Sabnis, VSM | 1980-85 | 1151 | 118 | SHIVAJI |
Cmde Arvind Vadhera | 1980-85 | 1164 | 118 | SHIVAJI |
Cmde Rajesh Sharma | 1981-85 | 1196 | 119 | RANJIT |
Cmde Simon Mathai, NM | 1981-86 | 1219 | 120 | RANJIT |
Cmde Pradeep Singh | 1982-86 | 1246 | 121 | SHIVAJI |
Cmde Sundeep Kumar Verma, NM | 1983-87 | 1303 | 123 | CHANDRAGUPTA |
Cmde Peush Pawsey | 1983-87 | 1296 | 123 | CHANDRAGUPTA |
Cmde Prashant Kahlon | 1984-89 | 1345 | 124 | SHIVAJI |
Cmde Asheem Mital | 1984-89 | 1324 | 124 | CHANDRAGUPTA |
Cmde RK Singh | 1984-90 | 1358 | 125 | PRATAP |
Page 1 of 1
REAR ADMIRALS
COMMODORES
bottom of page
