top of page
MARTYRS
S. No. | Rank & Name | College No/Sec/Period | Unit/Corps | Year |
---|---|---|---|---|
1 | Lt Col Shushil Kumar Ghose | 17/Kit/1922-1924 | Corps of Madras pioneers | 14-Feb-42 |
2 | Fg Offr Subhas Kishore Ray | 324/ Raw/1935 -1941 | IAF | 25-Oct-42 |
3 | Capt Malvinder Singh | 135/Kit/1927 -1934 | RIASC | 1943 |
4 | Maj Madhav Gururao Bewoor | 104/Kit/ 1928- 1934 | 421 Fd Coy | 07-Feb-44 |
5 | Maj vishwanath Pancharatnam | 164/Rob/1928 - 1934 | 63 Fd coy | 19-Apr-44 |
6 | Maj Codanda Ponnappa Machaya | 201/Kit 1930-1936 | 12 FF Regt | 1944 |
7 | Lt LM Pant | 272/ 1933-1937 | Engrs | 03-Feb-45 |
8 | Maj Somnath Sharma, PVC | 307/Raw/1934 - 1941 | 4 Kumaon | 03-Nov-47 |
9 | Capt KL Shukla, | 830/Ran/1949 - 1953 | 4 Shikli | Oct-62 |
10 | Maj Geerish Chandra Verma, VrC | 908/Shiv/ 1951 - 1956 | 3 Dogra | 06-Sep-65 |
11 | Flt Lt Tapan kumar Chaudhary | 720/Pra/1949 - 1953 | IAF (7 Sqn) | 15-Sep-65 |
12 | Maj Mohinder Singh Bal | 649/Kit | 7 CAV | 23-Sep-65 |
13 | 2 Lt Pawan Kumar Singh | 1066/Pra/ 1955 - 1959 | 9 GR | 26-Sep-65 |
14 | Maj Jagdish Chandra Pande | 446/1941 - 1947 | 2 MADRAS | 29-Sep-65 |
15 | Capt Subir Kumar Sil, SM | 236/Pra/1960 - 1964 | 61 Engr Regt | 04-Sep-71 |
16 | Maj Shivinder Pal Singh | 1057/Shiv/ 1955 - 1960 | 5 GR | 28-Nov-71 |
17 | 2 Lt Deepak kumar Das | 317/Shiv/ 1962 - 1966 | 12 Kumaon | 03-Dec-71 |
18 | Capt Daljinder singh | 1150/112/Shiv/ 1957 - 1962 | 9 Horse | 04-Dec-71 |
19 | 2 Lt Makrand raghunath | 288/Shiv/ 1961 - 1965 | 5 Maratha li | 06-Dec-71 |
20 | Capt Ram Dass Ullattil | 7 Para | 09-Dec-71 | |
21 | Lt Cdr Rajat kumar Sen. VrC | 711/ Shiv/ 1948 - 1952 | Indian Navy | 09-Dec-71 |
22 | Lt Col Onkar Singh | 588/Kit/1944 | 10 Grarh rif | 11-Dec-71 |
23 | Maj Shyam sunder Malik | 776/1949 | 9 Engr regt | 17-Dec-71 |
24 | Lt DB Singh | Indian Navy | 14-Aug-99 | |
25 | Flt Lt Maheesh Trikha | 1456/Pra/1986 -1992 | 114 HU | 16-Aug-02 |
26 | Capt Jitesh Bhutani | 1485/Pra/ 1987 - 1992 | 5 Armd Regt | 15-Nov-03 |
27 | Capt Shashi bushan singh | 1794/Pra/ 1993 - 1997 | Bengal Sappers | 24-Jun-06 |
bottom of page